EZVIZ HB8 Lite 2K - Battery-Powered Pan & Tilt Wi-Fi Camera
EZVIZ HB8 Lite 2K
| Specifications | |
|---|---|
| Model | CS-HB8c-R100-1N4WFL |
| Camera | |
| Image Sensor | 1/3" 4-Megapixel Progressive Scan CMOS Sensor |
| Minimum Illumination | 0.01 Lux @(F1.6, AGC ON), 0 Lux with IR |
| Shutter Speed | Self-adaptive shutter |
| PT Angle | Pan: 340°, Tilt: 80° |
| Lens | 4mm@ F1.6 Diagonal angle: 90°, Horizontal angle: 75°, Vertical angle:40° |
| Day & Night | IR-cut filter with auto switch |
| DNR | 3D DNR |
| Night Vision | 15 m |
| Video & Audio | |
| Max Resolution | 2K+ (2560 × 1440) |
| Frame Rate | Max. 15fps; Self-Adaptive during network transmission |
| Video Compression | H.265 / H.264 |
| Video Bit Rate | Ultra-HD; Full HD; Hi-Def; Adaptive bit rate |
| Audio Bit Rate | Self-adaptive |
| Max. Bitrate | 4 Mbps |
| Network | |
| Wi-Fi Standard | IEEE802.11b, 802.11g, 802.11n, 802.11 ax |
| Frequency Range | 2.4 GHz ~ 2.4835 GHz |
| Channel Bandwidth | Supports 20 MHz |
| Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
| Transmission Rate | 11b: 11Mbps,11g :54Mbps,11n :72Mbps, 11ax:114Mbps |
| Wi-Fi Pairing | AP pairing |
| Protocol | EZVIZ Cloud Proprietary Protocol |
| Interface Protocol | EZVIZ Cloud Proprietary Protocol |
| Minimum Network Requirement | 4 Mbps |
| Function | |
| Smart Alarm | AI-powered human shape detection, AI-powered vehicle shape detection |
| Two-Way Talk | Supports |
| General Function | Anti-Flicker, Heart Beat, Password Protection, Watermark |
| Storage | |
| Local Storage | Supports microSD card (max. 512 GB) |
| Cloud Storage | Supports EZVIZ CloudPlay storage (Subscription required) |
| General | |
| Operating Conditions | -20 °C to 50 °C (-4 °F to 122 °F), Humidity 95% or less (non-condensing) |
| IP Grade | IP65 |
| Packaging Dimensions | 205 × 145 × 194 mm (8.07 × 5.70 × 7.64 inch) |
| Battery Capacity | 5,200 mAh |
| Power Consumption | Max.10 W |
| Power Supply | DC 5 V / 2 A (Adapter needs to be purchased separately) |
| Product Dimensions | 168 × 100 × 137.2 mm (6.61 × 3.94 × 5.40 inch) |
| Product Weight | 613 g (21.62 oz) |
| Weight with Package | 915 g (32.28 oz) |
| In the box | |
| In the box | - HB8 Lite Camera |
| - Power Cable | |
| - Drilling Template | |
| - Screw Kit | |
| - Quick Start Guide | |
| - Regulatory Information × 2 | |
| Certifications | |
| Certifications | CE / REACH / WEEE / RoHS |

