Ezviz Smart Home Solar Battery Camera - EB5 4K
EZVIZ EB5 4K
| Specifications | |
|---|---|
| Model | CS-EB5-R100-2F8WFL |
| Camera | |
| Image Sensor | 1/2.7” 8-Megapixel Progressive Scan CMOS Sensor |
| Minimum Illumination | 0.01 Lux @(F1.6, AGC ON), 0 Lux with IR |
| Shutter Speed | Self-adaptive shutter |
| Lens | 2.8mm@ F1.6; 135° (Diagonal), 113° (Horizontal), 60° (Vertical) |
| Day & Night | IR-Cut filter with auto-switching |
| DNR | 3D DNR |
| Night Vision | IR Distance:15m, Color Night Vision Distance:15m |
| Video & Audio | |
| Max. Resolution | 3840 × 2160 |
| Frame Rate | 15fps. Self-Adaptive during network transmission |
| Video Compression | H.265 / H.264 |
| Video Bit Rate | Ultra HD; Quad HD; Full HD; Hi-Def Adaptive bit rate. |
| Audio Bit Rate | Self-Adaptive |
| Max. Bitrate | 4 Mbps |
| Network | |
| Bluetooth | Supports |
| Wi-Fi Standard | IEEE802.11b, 802.11g, 802.11n, 802.11ax |
| Frequency Range | 2.4 GHz ~ 2.4835 GHz |
| Channel Bandwidth | Supports 20 MHz |
| Security | WPA-PSK/WPA2-PSK, WPA3-Personal |
| Transmission Rate | 11b: 11Mbps, 11g: 54Mbps, 11n: 72Mbps, 11ax: 114Mbps |
| Wi-Fi Pairing | AP pairing |
| Protocol | EZVIZ Cloud proprietary protocol |
| Interface Protocol | EZVIZ Cloud proprietary protocol |
| Minimum Network Requirement | 8Mbps |
| Function | |
| Smart Alarm | AI-Powered Human Shape Detection, AI-Powered Vehicle Detection |
| Two-way Talk | Supports |
| General Function | Anti-Flicker, Heart Beat, Password Protection, Watermark |
| Storage | |
| Local Storage | Supports Micro SD slot for local storage (Up to 512G) |
| Cloud Storage | EZVIZ cloud storage |
| General | |
| Operating Conditions | -20 °C to 50 °C (-4 °F to 122 °F ), humidity 95% or less (Non-condensing) |
| IP Grade | IP65 |
| Power Supply | DC 5V/2A (Compatible power adapter needs to be purchased separately) |
| Battery Capacity | 10400 mAh |
| Power Consumption | Max. 10W |
| Product Dimensions | 166 × 103 × 54 mm |
| Packaging Dimensions | 227 × 167 × 64 mm |
| Weight | Net Weight: 466g With Package: 822g |
| In the box | |
| In the box | - Camera |
| - Power Cable | |
| - Screw Base | |
| - Drill Template | |
| - EZVIZ Screw Kit | |
| - Regulatory Information | |
| - Quick Start Guide | |
| Certifications | |
| Certifications | CE / REACH / WEEE / RoHS |



